Cheap International Airfares

Want to see all our best fares to your destination? Quickly check your favorite city below for all our latest low fares.



justfares.com » Cheap International Flights » Cebu Airfare Specials
All Fares Subject to Availability

Departure City Validity Dates Adult Phone
Washington DC Sep 05,09 - Nov 20,09 $730.00 * 1-866-907-1756
Boston Sep 05,09 - Nov 20,09 $730.00 * 1-866-907-1756
Chicago Sep 05,09 - Nov 20,09 $660.00 * 1-866-907-1756
Cincinnati Sep 05,09 - Nov 20,09 $660.00 * 1-866-907-1756
Dallas Sep 05,09 - Nov 20,09 $630.00 * 1-866-907-1756
Phoenix Sep 05,09 - Nov 20,09 $780.00 * 1-866-907-1756
New York Sep 05,09 - Nov 20,09 $730.00 * 1-866-907-1756
Philadelphia Sep 05,09 - Nov 20,09 $730.00 * 1-866-907-1756
Miami Sep 05,09 - Nov 20,09 $690.00 * 1-866-907-1756
Los Angeles Sep 05,09 - Nov 20,09 $630.00 * 1-866-907-1756
San Francisco Sep 05,09 - Nov 20,09 $630.00 * 1-866-907-1756
Seattle Sep 05,09 - Nov 20,09 $780.00 * 1-866-907-1756
Raleigh/Durham Sep 05,09 - Nov 20,09 $690.00 * 1-866-907-1756
Orlando Sep 05,09 - Nov 20,09 $690.00 * 1-866-907-1756
New Orleans Sep 05,09 - Nov 20,09 $630.00 * 1-866-907-1756
Minnesota Sep 05,09 - Nov 20,09 $660.00 * 1-866-907-1756
Memphis Sep 05,09 - Nov 20,09 $690.00 * 1-866-907-1756
Insure Your Trip
Discount Trip Insurance
For international trips. Includes Cancellation, Medical, Baggage, Evacuation etc.
View Available insurance
More Specials
Select a destination city and view the lowest fares from most major US cities.

justfares.com » Cheap International Flights » Cebu Airfare Specials

Fares shown are for one adult. The fares displayed do not include airline imposed fuel surcharges taxes and other non-governmental charges and fees. Please read terms of usage for full details