Cheap International Airfares

Want to see all our best fares to your destination? Quickly check your favorite city below for all our latest low fares.



justfares.com » Cheap International Flights » Melbourne Airfare Specials
All Fares Subject to Availability

Departure City Validity Dates Adult Phone
Washington DC Sep 01,09 - Nov 30,09 $1230.00 * 1-866-363-9953
Boston Sep 01,09 - Nov 30,09 $1230.00 * 1-866-363-9953
Chicago Sep 20,09 - Oct 28,09 $1120.00 * 1-866-363-9953
Cincinnati Aug 25,09 - Mar 31,10 $1395.00 * 1-866-363-9953
Dallas Aug 25,09 - Mar 31,10 $1355.00 * 1-866-363-9953
Phoenix Aug 25,09 - Mar 31,10 $1100.00 * 1-866-363-9953
New York Sep 20,09 - Oct 28,09 $1120.00 * 1-866-363-9953
Philadelphia Aug 25,09 - Mar 31,10 $1420.00 * 1-866-363-9953
Miami Aug 25,09 - Mar 31,10 $1420.00 * 1-866-363-9953
Los Angeles Sep 01,09 - May 31,10 $589.00 * 1-866-363-9953
San Francisco Aug 25,09 - Mar 31,10 $1090.00 * 1-866-363-9953
Seattle Aug 25,09 - Mar 31,10 $1265.00 * 1-866-363-9953
Raleigh/Durham Aug 25,09 - Mar 31,10 $1420.00 * 1-866-363-9953
Orlando Aug 25,09 - Mar 31,10 $1420.00 * 1-866-363-9953
New Orleans Aug 25,09 - Mar 31,10 $1395.00 * 1-866-363-9953
Minnesota Aug 25,09 - Mar 31,10 $1395.00 * 1-866-363-9953
Memphis Aug 25,09 - Mar 31,10 $1420.00 * 1-866-363-9953
Insure Your Trip
Discount Trip Insurance
For international trips. Includes Cancellation, Medical, Baggage, Evacuation etc.
View Available insurance
More Specials
Select a destination city and view the lowest fares from most major US cities.
Melbourne Tours
Queensland Adventure Northboun...
Combining rugged adventure and beachside recreatio...
Eastern Explorer Northbound...
Year-round, travellers will love this trip for it...

Transfers And Sightseeing
Private Epicurean Ballooning J...
Experience an exhilarating ballooning experience a...
Great Southern Experience...
<b>Melbourne - Great Ocean Road - Grampians Nation...


justfares.com » Cheap International Flights » Melbourne Airfare Specials

Fares shown are for one adult. The fares displayed do not include airline imposed fuel surcharges taxes and other non-governmental charges and fees. Please read terms of usage for full details